Full calculator catalogue (AU, NZ, US)
Every calculator available on CalcWidgets, grouped by region and use case, with IDs you can use in embed URLs.
You can turn any calculator below on or off yourself from Dashboard → Manage Calculators. There's no per-calculator cost — your plan includes the whole catalogue for your region.
The id in the table is what you'd use in an embed URL: ?widgets=<id>.
Australia
Core mortgage
| ID | Calculator |
|---|---|
loan-repayment | Monthly mortgage repayments, P&I or interest-only, offset, extra repayments |
borrowing-capacity | Maximum borrowing from income, expenses, existing debt (APRA buffer) |
purchasing-power | Maximum purchase price from deposit + borrowing capacity |
loan-comparison | Side-by-side comparison of two loan scenarios |
business-capacity | Debt capacity analysis for businesses |
Refinance & costs
| ID | Calculator |
|---|---|
refinance | Compare current loan to refinance options, calculate breakeven and savings |
stamp-duty | State-based stamp duty with First Home Buyer concessions |
property-buying-cost | Total purchase costs: stamp duty + legal + LMI + inspections + settlement |
property-selling-cost | Agent commission, marketing, legal, CGT |
lmi | Lenders Mortgage Insurance for loans above 80% LVR |
lvr | Loan-to-value ratio with thresholds at 80/90/95% |
Repayment strategies
| ID | Calculator |
|---|---|
extra-repayment | Time and interest saved with extra repayments |
fortnightly-repayment | Fortnightly vs monthly vs weekly repayment savings |
lump-sum-repayment | Impact of a one-off lump sum |
offset | Interest saved with an offset account balance |
split-loan | Fixed vs variable split loan modelling |
how-long-to-repay | Time to pay off a loan at a given repayment |
reverse-mortgage | Equity release for seniors 60+ |
Income & tax
| ID | Calculator |
|---|---|
income-tax | Australian income tax + Medicare levy + take-home pay |
income-annualisation | Project annual income from year-to-date earnings |
income-gross-up | Convert net income to gross |
negative-gearing | Tax benefits of negatively geared investment property |
budget-planner | Personal budget across income and expense categories |
Property investment
| ID | Calculator |
|---|---|
rental-yield | Gross & net rental yield, vacancy-adjusted cashflow |
property-depreciation | Division 40 + 43 deductions |
cgt-projection | Capital gains tax for individual / SMSF / company ownership |
cgt-budget-2026 | Budget 2026 CGT reform comparator |
rent-vs-buy | Long-term wealth outcomes of renting vs buying |
Savings & deposits
| ID | Calculator |
|---|---|
savings-account | Savings growth with regular deposits + compound interest |
term-deposit | Term deposit returns at maturity |
business-term-deposit | Corporate term deposit analysis |
compound-interest | General-purpose compound interest growth |
savings-goal-time | Time to reach a savings goal |
savings-goal-deposit | Required deposit to reach a target |
Specialised
| ID | Calculator |
|---|---|
leasing | Vehicle/equipment lease payment analysis |
credit-card | Credit card payoff scenarios and interest savings |
New Zealand
| ID | Calculator |
|---|---|
loan-repayment-nz | NZ mortgage repayments: fixed vs floating, break costs |
borrowing-capacity-nz | Borrowing capacity with RBNZ DTI caps (configurable per client) |
income-tax-nz | NZ income tax (IRD brackets) |
property-purchase-costs-nz | LIM, legal, inspection and other NZ buying costs |
kiwisaver | KiwiSaver first-home withdrawal estimator |
bright-line | Bright-line test (residential property sale, main-home exclusion) |
United States
Core mortgages
| ID | Calculator |
|---|---|
mortgage-us | Full PITI breakdown |
amortization-us | Month-by-month schedule with chart, table, CSV export |
affordability-us | Max home price from income, debts, down payment, DTI |
rent-vs-buy-us | Year-by-year NPV comparison with breakeven year |
refinance-us | Monthly savings, breakeven month, lifetime interest, cash-out |
heloc-us | Home equity line of credit |
home-equity-us | Equity snapshot, LTV, usable equity at 80/85/90% CLTV |
reverse-mortgage-us | FHA-insured HECM for ages 62+ |
extra-payment-us | Extra payment / lump sum / biweekly payoff scenarios |
Qualification
| ID | Calculator |
|---|---|
dti-us | Front-end + back-end DTI with FHA/Conv/VA/USDA flags |
fha-loan-us | FHA payment with upfront + annual MIP |
va-loan-us | VA payment with funding fee logic |
Real estate investing
| ID | Calculator |
|---|---|
cap-rate-us | Cap rate from NOI / Property Value |
cash-on-cash-us | Year-1 cash-on-cash return |
exchange-1031-us | 1031 like-kind exchange deferred-tax calculator |
brrrr-us | Buy/Rehab/Rent/Refinance/Repeat |
fix-and-flip-us | Net profit + ROI + 70% rule check |
investment-property-us | Year-1 total return |
Realtor / state-aware
| ID | Calculator |
|---|---|
closing-cost-us | Buyer closing costs with all 50 state rates |
property-tax-us | Annual property tax + exemption modelling |
seller-net-sheet-us | Net cash to seller after costs |
commission-us | Listing-side / buyer-side commission split |
home-sale-proceeds-us | Final cash after Section 121 + capital gains |
Region availability
Your account's region (set at signup) determines which calculators show in your dashboard. AU accounts see Australian calculators; NZ accounts see NZ; US accounts see US. To change region, email hello@calcwidgets.com.
Related Articles
Adding or removing calculators from your account
Turn calculators on or off yourself — no need to email support. Every calculator in the catalogue is included in your plan.
Configuring Calculator Defaults
How to pre-fill calculator fields with default values using URL parameters.
Available calculators overview
A short overview of the CalcWidgets calculator catalogue grouped by use case. For the full list with IDs, see the full catalogue.